SW948(人結(jié)腸癌細(xì)胞)
CBP60020
                       
                         詢  價(jià)
                        
                        
                索取STR
                        
                    產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | I. General information | |
| Synonyms: | SW948 | 
| Species: | Homo sapiens, human | 
| Tissue: | colon | 
| Disease: | Dukes' type C, grade III, colorectal adenocarcinoma | 
| Gender: | female,81 years, Caucasian | 
| Morphology: | epithelial | 
| Growth Mode: | adherent | 
| DNA Profile: | Amelogenin: X CSF1PO: 12 D13S317: 10,11 D16S539: 11,12 D5S818: 11 D7S820: 9,11 THO1: 6,9.3 TPOX: 8,11 vWA: 16,18 Our Cell Line Authentication Service  | 
		
| Culture Medium: | 
				 DMEM+10%FBS We strongly suggest to purchase the complete medium from us.  | 
		
| Cryopreservation medium: | 90%FBS+10%DMSO | 
| Antigen Expression: | blood type O; Rh+ | 
| Oncogene: | myc +; myb +; ras +; fos +; p53 +; sis -; abl -; ros -; src - | 
| Genes Expressed: | carcinoembryonic antigen (CEA) 7 ng/106 cells/10 days; colon specific antigen (CSAp) 750 units in 0.5 mL cell sonicate; keratin | 
| Cellular Products: | carcinoembryonic antigen (CEA) 7 ng/10 exp6 cells/10 days; colon specific antigen (CSAp) 750 units in 0.5 ml cell sonicate; keratin | 
| Immunology: | Yes, in nude mice Tumors developed within 21 days at 100% frequency (5/5) in nude mice inoculated subcutaneously with 107 cells.  | 
		
| Comments: | The cells are positive for keratin by immunoperoxidase staining. The line is positive for expression of c-myc, K-ras, H-ras, N-ras, myb and fos oncogenes.N-myc and sis oncogene expression were not detected. For more information, please contact us (4008-750-250).  |