Cyno GCGR CRE-Luc HEK293
CBP71572
                       
                         詢  價(jià)
                        
                        
                索取Protocol
                        
                    產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | I. Background | |
| 
				 N/A  | 
		|
| II. Description | |
| 
				       N/A  | 
		|
| III. Introduction | |
| Expressed gene: | Cyno GCGR | 
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) | 
| Freeze Medium: | 90% FBS+10% DMSO | 
| Culture Medium: | DMEM+10%FBS+2 μg/ml Puromycin+200 μg/ml Hygromycin B | 
| Mycoplasma Testing: | Negative | 
| Storage: | Liquid nitrogen | 
| Application(s): | Functional assay for Cyno GCGR | 
| Transducer: | Gs | 
| 
				 IV. Representative Data  | 
		|
| 
				 
  | 
		|
            
