hCD70/RENCA
CBPG0081
                       
                         詢  價
                        
                        
                留 言
                        
                    產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | I. Background | |
| CD70 (CD70 Molecule) is a Protein Coding gene. Diseases associated with CD70 include Lymphoproliferative Syndrome 3 and Lymphoma. | |
| II. Introduction | |
| Host Cell: | RENCA | 
| Expressed gene: | hCD70 | 
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) | 
| Freeze Medium: | 90% FBS+10% DMSO | 
| Culture Medium: | RPMI-1640+10%FBS + 1% Non Essential Amino Acids (NEAA) + 1mM Sodium Pyruvate (NaP)+2ug/ml puromycin | 
| Mycoplasma Testing: | Negative | 
| Storage: | Liquid nitrogen | 
| III. Description of Host Cell Line | |
| Organism: | Mus musculus, mouse | 
| Tissue: | kidney | 
| Morphology: | epithelial-like | 
| Growth Properties: | adherent | 
| IV. Representative Data | |
| 
				 
 Figure 1. Recombinant hCD70/RENCA stably expressing CD70.  | 
		|
            